How Bitcoin is taxed in major countries. Capital gains rules, holding period treatment, ETF shares, and common mistakes that lead to overpaying or underpaying tax.
⚠ Disclaimer: This is educational content only and does not constitute tax, legal, or financial advice. Tax laws change frequently. Consult a qualified tax professional for your specific situation.
| Event | Taxable? | Notes |
|---|---|---|
| Selling Bitcoin for fiat | Yes | Capital gain or loss realized at time of sale |
| Trading BTC for another cryptocurrency | Yes | Treated as a disposal — triggers CGT in most jurisdictions |
| Buying goods/services with Bitcoin | Yes | Disposal at fair market value — capital gain/loss triggered |
| Receiving Bitcoin as payment for work | Yes | Income tax at fair market value on date received |
| Mining Bitcoin | Yes | Ordinary income at FMV when mined (US, UK, AU). May differ elsewhere |
| Receiving an airdrop | Yes | Generally ordinary income at FMV. Some jurisdictions may differ |
| Buying Bitcoin with fiat | No | Not a taxable event — but you must record cost basis |
| Transferring BTC between your own wallets | No | No change of ownership — not a disposal |
| Donating Bitcoin to a registered charity | No | May qualify for deduction. Check jurisdiction rules |
| Gifting Bitcoin | No | May be tax-free below thresholds. Gift tax may apply above limits |
The oldest Bitcoin you bought is sold first. Standard in the US and most countries. Often results in higher gains in a rising market because your earliest (cheapest) coins are sold first.
The most recently purchased Bitcoin is sold first. Can reduce short-term gains if recent purchases were at higher prices. Not accepted in all jurisdictions.
You choose exactly which coins to sell. Maximum flexibility for tax optimization, but requires detailed record-keeping of every purchase lot. Accepted by the IRS if properly documented.
| Country | Short-Term | Long-Term | Hold Period | Notes |
|---|---|---|---|---|
| USA 🇺🇸 | 10–37% | 0–20% | 1 year | Property (IRS) |
| UK 🇬🇧 | 10–20% | 10–20% | No benefit | CGT + pooling |
| Germany 🇩🇪 | Up to 45% | 0% | 1 year | Tax-free after 1yr |
| Australia 🇦🇺 | Marginal rate | 50% discount | 1 year | CGT discount |
| Canada 🇨🇦 | 50% inclusion | 50% inclusion | No benefit | 50% of gain taxed |
| France 🇫🇷 | 30% | 30% | No benefit | Flat tax (PFU) |
| El Salvador 🇸🇻 | 0% | 0% | N/A | Legal tender |
| Singapore 🇸🇬 | 0% | 0% | N/A | No CGT |
❌ Thinking crypto-to-crypto trades are tax-free
✓ Wrong. Every trade (BTC → ETH, etc.) is a disposal and triggers a taxable event in most countries.
❌ Not tracking cost basis for ETF shares
✓ Bitcoin ETF shares (IBIT, FBTC, etc.) are treated like stock. You must track your cost basis for each purchase.
❌ Forgetting airdrops and forks
✓ Received airdrops and hard fork coins are typically taxable as ordinary income at fair market value.
❌ Assuming lost crypto is deductible
✓ Theft or loss deductibility is complex and jurisdiction-specific. Documentation is critical. Consult a tax professional.
Popular across UK, US, AU. Supports 400+ exchanges. Free for up to 10,000 transactions.
US-focused. Integrates with TurboTax. Portfolio tracking included.
Enterprise-grade. Used by PayPal and Coinbase for tax form generation.
EU-focused. Strong support for German tax rules. Free basic plan.